USD     Bought: 82.11 | Sold: 83.11
EUR     Bought: 96.41 | Sold: 97.21
CHF     Bought: 101.51 | Sold: 104.54
GBP     Bought: 108.81 | Sold: 112.18
AUD     Bought: 52.36 | Sold: 55.74
CAD     Bought: 57.01 | Sold: 61.73
USD     Bought: 82.11 | Sold: 83.11
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.51 | Sold: 104.54
GBP     Bought: 108.81 | Sold: 112.18
AUD     Bought: 52.36 | Sold: 55.74
CAD     Bought: 57.01 | Sold: 61.73

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS