USD     Bought: 94.11 | Sold: 95.00
EUR     Bought: 100.75 | Sold: 101.30
CHF     Bought: 102.01 | Sold: 104.52
GBP     Bought: 116.67 | Sold: 119.11
AUD     Bought: 59.27 | Sold: 63.09
CAD     Bought: 66.63 | Sold: 72.16
USD     Bought: 94.11 | Sold: 95.00
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 102.01 | Sold: 104.52
GBP     Bought: 116.67 | Sold: 119.11
AUD     Bought: 59.27 | Sold: 63.09
CAD     Bought: 66.63 | Sold: 72.16

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS