USD     Bought: 82.71 | Sold: 83.71
EUR     Bought: 96.31 | Sold: 97.00
CHF     Bought: 102.72 | Sold: 105.56
GBP     Bought: 107.59 | Sold: 110.71
AUD     Bought: 52.26 | Sold: 55.63
CAD     Bought: 57.18 | Sold: 61.92
USD     Bought: 82.71 | Sold: 83.71
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 102.72 | Sold: 105.56
GBP     Bought: 107.59 | Sold: 110.71
AUD     Bought: 52.26 | Sold: 55.63
CAD     Bought: 57.18 | Sold: 61.92

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS