USD     Bought: 82.01 | Sold: 83.50
EUR     Bought: 96.51 | Sold: 97.50
CHF     Bought: 101.23 | Sold: 104.14
GBP     Bought: 110.04 | Sold: 113.09
AUD     Bought: 51.59 | Sold: 54.92
CAD     Bought: 57.72 | Sold: 62.50
USD     Bought: 82.01 | Sold: 83.50
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.23 | Sold: 104.14
GBP     Bought: 110.04 | Sold: 113.09
AUD     Bought: 51.59 | Sold: 54.92
CAD     Bought: 57.72 | Sold: 62.50

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS